!!!! ADVISORY ONLY !!!! !!!! ADVISORY ONLY !!!!
CITY MX CRIT
DME
PRIMARY RWY INFO SECONDARY RWY INFO T/O MINS
RVR
BEST LANDING MINIMUMS
RWY -- CEILING | VIS | RVR
ALTERNATE
MINIMUMS
MISC
ABQ     03, 08 (LAND) 08/26 (TKOF)   1600 03/08  --  200    |    1/2    |    1800 400 | 1 WATCH MQT / BRAKE COOLING / NO ILS TO 26
ALB     01/19 10/28 500 01  --  200    |    1/2    |    1800 400 | 1-1/4  
AMA     04/22 13/31 1600 04  --  200    |    1/2    |    1800    500 | 1  
AUS   YES 17L/35R 17R/35L 500 17L  --  50    |    -    |    700 400 | 1  
BDL     06/24 15/33 500 06  --  50    |    -    |    700 400 | 1  
BHM     06/24 18/36 500 06  --  100    |    -    |    1200 500 | 1-1/4  
BNA PT   02R/20L (EAST) 02C/20R (WEST) 13/31  20L/02R 500 02R/02L  --  50    |    -    |    700 400 | 1  
BOI     10L/28R (CALM WINDS USE 10) 10R/28L 500 10R  --  50    |    -    |    700 700 I 1-1/4 SECONDARY ALT MINS 600 I 1-1/2
BOS   YES 22R, 09 (TKOF) 27, 04R (LAND) 04L, 22L, 15R/33L 500 04R  --  50    |    -    |    700 400 | 1 ACTIVE RWY CHANGES OFTEN.. 15R PREF FOR DPTR AT NIGHT
BUF     05/23 14/32 500 05/23  --  200    |    1/2    |    1800 400 | 1  
BUR     15/33 (TKOF) 08 (LAND) 26 1600 08  --  300    |    1    |    5000    700 | 2 NO LAHSO….NO ILS TO 26  ((CURFEWS))
BWI FT   28 (TKOF) 33L (LAND) 15R (TKOF) 10 (LAND)  15L/33R 04/22 500 10  --  50    |    -    |    700 400 | 1  
CHS     15/33 03/21 500 15  --  100    |    -    |    1200 400 I 1 CAUTION: MIL ARRESTING CABLES
CLE     06R/24L 06L/24R  10/28 500 06L/24R  --  50    |    -    |    700 400 | 1  
CMH   YES 10R/28L 10L/28R 1000 10L/28R  --  200    |    1/2    |    1800 400 | 1  
CRP     13/31 17/35 1600 13  --  200    |    1/2    |    1800 400 | 1  
DAL B   13R/31L 13L/31R 500 13L/31R/31L  --  200    |    1/2    |    1800 400 | 1  
DEN     16L, 35L(LAND) 17R, 34R(TKOF) 16R,35R,26 (LAND) 17L,34L,08(TKOF) 300 34R/34L/35R/35L  --  50    |    -    |    700 400 | 1 EXPECT DELAYS WITH A RWY 8/26 OPERATION
DTW     04R/22L(TKOF) 04R/22L 03R/21L(LAND) 04L/22R  27R 500 03R/04L/04R  --  50    |    -    |    700 400 | 1 IF PSBL AVOID RWY 9L/27R
ECP     16/34   1/4SM 16  --  200    |    1/2    |    - 600 | 1-1/2 TWR HOURS LIMITED… NO RVR AVAIL
ELP     04/22 08R/26L 1000 22  --  200    |    1/2    |    1800 600 | 1-1/2 WATCH MQT / BRAKE COOLING
EWR     22L/11(LAND) 22R(TKOF) 04R/11(LAND) 22L(TKOF) 500 04R  --  50    |    -    |    700 400 I 1 EXPECT DLYS WHEN RWY 11 N/A… NO LAHSO
FLL   YES 09L/27R 13/31  27L/09R 1000 27R/09L  --  250    |    3/4    |    4000 500 | 1-1/4 13/31 RARELY USED
GEG     03/21 07/25 500 03/21  --  50    |    -    |    700 400 | 1  
GSP   YES 04/22   500 04  --  50    |    -    |    700 400 I 1  
HOU B YES 12R/30L 04/22 17/35 500 04  --  50    |    -    |    700 400 | 1-1/4  
HRL     17R/35L 13/31 1600 17R  --  200    |    1/2    |    1800 600 I 1 TWR HOURS LIMITED
IAD     01L/19R  12/30 01R/19L 500 01L/19R/01R/19C  --  50    |    -    |    700 400 | 1  
IND     05L/23R 05R/23L 14/32 500 05L/05R  --  50    |    -    |    700 400 | 1  
ISP     06/24 15R/35L 1000  06/24  --  200    |    1/2    |    1800 400 | 1 TWR HOURS LIMITED
JAN     16L/34R 16R/34L 500 16L  --  50    |    -    |    700 400 | 1 TWR HOURS LIMITED
JAX     07/25 13/31 500 07  --  50    |    -    |    700 400 | 1  
LAS FT YES 25R (TKOF) 25L (LAND) 01R/19L 01L/19R 1/4SM 25R  --  273    |    1/2    |    -    400 | 1-1/4 DPTR DLYS ON 7L  ((CURFEWS)) NO RVR AVAIL
LAX FT YES 06R/24L (TKOF) 06L/24R (LAND) 07L/25R (TKOF) 07R/25L (LAND) 500 24R/25L  --  50    |    -    |    700 400 | 1  
LBB     17R/35L 08/26 1600 17R/26  --  200    |    1/2    |    1800 400 | 1  
LGA     22, 13 (LAND) 31, 04 (TKOF)   500 22  --  200    |    1/2    |    1800 500 I 1 ACTIVE RWY CHANGES OFTEN
LIT     04R, 22R (TKOF) 22L, 04L (LAND) 18/36 500 22R  --  50    |    -    |    700 500 I 1-1/4  
MAF     16R/34L 10/28 1600 10  --  200    |    1/2    |    1800 600 I 1-1/2  
MCI PT   01L/19R 09/27 01R/19L 500 01R/19R  --  50    |    -    |    700 400 | 1 ((CURFEWS)) 
MCO FT YES 17R/35L (TKOF) 17L/35R (LAND) 18L/36R 18R/36L 500 35L/36R  --  50    |    -    |    700 400 | 1  
MDW B YES 31C, 04R/22L 04L/22R 1000 31C  --  300    |    5/8    |    3000 500 | 1-1/2 13C IS RARELY USED DUE TO ORD TRAFFIC
MHT     17/35  (CLAM WINDS USE 17) 06/24 500 35  --  50    |    -    |    700 400 I 1  
MKE     19R (LAND) 25L (TKOF) 01L, 07R,  13/31 500 01L  --  50    |    -    |    700 400 | 1  
MSP   YES 12R/30L, 12L/30R, 17/35 04/22 500 12L/12R/35  --  50    |    -    |    700 400 | 1 RWY 35  LAND ONLY / 17 TKOF ONLY
MSY     10 (TKOF) 28 (LAND) 01 (TKOF) 19 (LAND) 500 10  --  50    |    -    |    700 400 | 1  
OAK FT   29 09R/27L 500 29  --  50    |    -    |    700 400 | 1 RWY 11 RARELY USED
OKC     17L/25R 17R/35L 31/13 500 35R  --  100    |    -    |    1200 400 | 1  
OMA     14R/32L 18/36 500 14R/32R  --  50    |    -    |    700 400 | 1  
ONT     08R/26L 08L/26R 500 26L  --  50    |    -    |    700 400 | 1  
ORF     05/23 (05 PREFERED)   1600 05  --  300    |    1/2    |    1800 500 | 1-1/4  
PBI   YES 10L/28R 14/32 1000 10L  --  200    |    1/2    |    1800 400 | 1-1/4  
PDX   YES 10R/28L 10L/28R 03/21 500 10R  --  50    |    -    |    700 500 | 1 PSBL MOD TURB WHEN LANDING RWY21 
PHL PT YES 27R (LAND) 27L (TKOF) IFR WX-- 09R (LAND) 09L (TKOF) 500 09R  --  50    |    -    |    700 400 | 1  
PHX B YES 07R/25L(LAND ) 07L/25R(TKOF) 08/26 1600 25L  --  200    |    1/2    |     - 500 I 1-1/4 EXPECT--> AM EAST FLOW / PM WEST FLOW
PIT   YES 10R/28L  10L/28R 10C/28C 500 10L/10R  --  50    |    -    |    700 400 | 1  
PVD     05R/23L 16/34 500 05  --  50    |    -    |    700 400 | 1 ((CURFEWS)) 
RDU   YES 05L/23R 05R/23L 500 23R  --  50    |    -    |    700 400 | 1  
RNO   YES 16R/34L 16L/34R 1600 16R  --  200    |    1/2    |    2400 600 | 1-1/2  
RSW   YES 06/24   1600 06  --  200    |    1/2    |    1800 600 | 1-1/2 TWR HOURS LIMITED
SAN   YES 09/27 (27 PREFERED)   500 09  --  336    |    1    |    5000    800 | 2 ((CURFEWS)) 
SAT   YES 12R/30L 03/21 500 12R  --  100    |    -    |    1200 400 | 1  
SDF     17R/35L 17L/35R 11/29 500 35L/35R  --  50    |    -    |    700 400 | 1 FOR NOISE (17L/R USED 1ST) (11/29 LEAST DESIRABLE)
SEA   YES 16R/34L 16L/34R 300 16R/16L/16C  --  50    |    -    |    700 400 | 1  
SFO     28R, 28L (LAND) 01R, 01L (TKOF) 19R, 19L (LAND) 10R, 10L (TKOF) 500 28R  --  50    |    -    |    700 400 | 1  
SJC     12R/30L  (30L PREFERED) 12L/30R 1600 30L  --  200    |    1/2    |    1800 400 I 1 ((CURFEWS)) 
SLC PT YES 16L/34R 16R/34L 17/35 300 16L/16R/34L/34R  --  50    |    -    |    700 400 | 1  
SMF PT   16R/34L 16L/34R 500 16R  --  50    |    -    |    700 400 | 1  
SNA     01L/19R   1600 19R  --  200    |    1/2    |    1800 600 | 1-1/2 TWR HOURS LIMITED…. ((CURFEWS)) 
STL PT   12R/30L 12L/30R 11/29 06/24 500 11/12L/30R  --  50    |    -    |    700 400 | 1  
TPA FT YES 19R/01L 19L/1R 10/28 500 1L  --  50    |    -    |    700 400 | 1  
TUL     18L/36R 08/26 18R/36L 500 36R  --  100    |    -    |    1200 400 I 1  
TUS   YES 11L/29R 11R/29L 03/21 1600 11L  --  300    |    1/2    |    2400 700 I 1-1/2  
!!!! ADVISORY ONLY !!!! !!!! ADVISORY ONLY !!!!